ISSUES
Clicking in the table on any Journal Issue appears on the screen a summary of the issue
Choosing issue number, when you click on a selected article (blue color) appears on the screen title, authors, summary, keywords, references, the author's workplace and email of the article in English language
| 2025 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2024 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2023 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2022 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2021 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2020 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2019 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2018 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2017 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2016 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2015 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2014 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2013 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2012 | 5 | 6 |




